| TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|
| 8:00-9:00am | Beginner Pickleball Clinic | | | Ladies Beginner Tennis Clinic | |
| 9:00-10:00am | Pickleball Clinic | | | Ladies Intermediate/Advanced Tennis Clinic | |
| 10:00am-11:00am | | | | Ladies Intermediate/Advanced Tennis Clinic | |
| 11:00-11:45am | Kids Tennis Ages 6-7 | | | | |
| 11:15am-12:00pm | | | | Kids Tennis Ages 4-5 | |
| 12:00pm-1:00pm | Kids Tennis Ages 8-10 | Kids Tennis Ages 8-10 | Kids Tennis Ages 4-5 (note: this class is scheduled for 45 minutes) | Kids Tennis Ages 6-7 (note: this class is scheduled for 45 minutes) | |
| 1:00pm-2:00pm | Kids Tennis Ages 11-13 | Kids Tennis Ages 11-13 | Tennis Team Matches Scheduled for Wednesday Afternoons | | |
| 2:00pm-3:00pm | Kids Tennis ages 13-15 | Tennis Team Practice (note: practice is scheduled for 30 minutes 2pm-2:30pm) | | | |
3:00pm-4:00pm
| | | | | |
| 4:pm-5:00pm | | | | High School Performance Tennis Junior Clinic | |
| 5:00pm-6:00pm | | | Ladies Beginner Tennis Clinic | Tennis Stroke of the Week | |
| 6:00pm-7:30pm | Men’s Tennis Clinic | Ladies Intermediate/Advanced Tennis Clinic | Pickleball Round Robin | Men’s Round Robin | |