2026 Swim Meet Schedule
| Date | Opponent | Venue |
|---|---|---|
| Thursday, July 9 | Away @ Weymouth Waves | 75 Finnell Dr, Weymouth, MA 02188 |
| Friday, July 10 | Home vs. Sailfish | ERBC |
| Friday, July 17 | Home vs. Aquadux | ERBC |
| Friday, July 24 | @ Cohasset (Tri-Meet vs. Cohasset and Black Rock) | 89 Sohier St, Cohasset, MA 02025 |
| Friday, July 31 | vs. Duxbury Yacht Club | ERBC |
| Thursday, August 6 | Championships (10U) @ Cohasset | 89 Sohier St, Cohasset, MA 02025 |
| Friday, August 7 | Championships (11+) @ Cohasset | 89 Sohier St, Cohasset, MA 02025 |
Swim Meets: Held on Friday’s at the following times – 8:30am warm-up, 9am start, or 12pm warm-up, 12:30pm start unless otherwise noted.
Please let the Swim Coach know if you cannot make a meet no later than the night before the meet.

