Stay tuned for the 2026 pool schedule coming this Spring…
The schedule remains relatively unchanged from year to year. For reference, the 2025 schedule was as follows:
| TIME/DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|
| 8:00am | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Check Meet Schedule |
| 9:00am | Sunfish: Stroke Development | Polywogs: Intro to Water Skills Dolphins: Stroke Improvement | Sunfish: Stroke Development | Polywogs: Intro to Water Skills Dolphins: Stroke Improvement | |
| 9:30am | Polywogs: Intro to Water Skills Dolphins: Stroke Improvement | Flying Fish: Stroke Refinement Guppies: Fundamental Water Skills | Polywogs: Intro to Water Skills Dolphins: Stroke Improvement | Flying Fish: Stroke Refinement Guppies: Fundamental Water Skills | |
| 10:00am | Guppies: Fundamental Water Skills Flying Fish: Stroke Refinement | Sunfish: Stroke Development | Guppies: Fundamental Water Skills Flying Fish: Stroke Refinement | Sunfish: Stroke Development | |
| 10:30am | 10u Swim Team Practice | Silverfish (Parent & Tot Lifeguard Readiness | 10u Swim Team Practice | Silverfish (Parent & Tot Lifeguard Readiness | |
| 11:00am | 11+ Swim Team Practice | All Ages Swim Team Practice | 11= Swim Team Practive | All Ages Swim Team Practice | |
| 11:45am | Free Swim | Free Swim | Free Swim | Free Swim | |
| 12:00pm | Water Aerobics/Adult Swim | Water Aerobics/Adult Swim | Water Aerobics/Adult Swim | Water Aerobics/Adult Swim | |
| 12:30pm | Adult Swim | Adult Swim | Adult Swim | Adult Swim | |
| 1:00pm | Free Swim | Free Swim | Free Swim | Free Swim |

